The List™️ contains most Jerma fan channels that have more than 1 video, to help people keep track of them all!
It updates once a day (see how it works), if you know any additional channels please add them (or ask me to).
The best-of-the-best have a little Otto 🐶 next to them.
Channel ↕ | # Videos ↕ | Subscribers ↕ | Views ↕ |
---|---|---|---|
Jerma985 | 712 | 937K | 231M |
2ndJerma | 1.1K | 769K | 285M |
Channel ↕ | # Videos ↕ | Subscribers ↕ | Views ↕ |
---|---|---|---|
🐶Jerma Stream Archive | 789 | 288K | 96M |
Ster/Jerma Stream Archive | 972 | 48K | 21M |
starkiller201096x | 79 | 2.9K | 1.6M |
Jerma Stream Archive [With Chat] | 303 | 12K | 5.0M |
Old Jerma Stream Archive [with Chat] | 236 | 3.9K | 1.4M |
Mike322 | 274 | 4.8K | 4.2M |
Channel ↕ | # Videos ↕ | Subscribers ↕ | Views ↕ |
---|---|---|---|
4sealsinacoat | 9 | 665 | 1.3M |
abster | 6 | 219 | 109K |
andrecóptero | 15 | 345 | 251K |
arson | 249 | 18K | 28M |
benjamin counter | 99 | 3.8K | 7.6M |
casper | 7 | 316 | 88K |
🐶Cheltie | 323 | 67K | 29M |
Christ, Pierre | 19 | 674 | 863K |
SUS | 36 | 1.9K | 2.1M |
Daftgrass | 20 | 331 | 375K |
Daniajten | 154 | 1.3K | 422K |
El Conno | 30 | 2.1K | 5.8M |
english enby ™ | 9 | 19 | 2.9K |
Erasmus Magnus | 43 | 1.1K | 1.4M |
FerretNoir | 24 | 3.8K | 4.7M |
FrogChomp | 6 | 222 | 167K |
most sane jerma985 fan | 4 | 5 | 1.5K |
Golden_Winged | 12 | 20K | 9.5M |
Holy Mackerel the Third | 31 | 19K | 2.6M |
hotblondtaurus | 5 | 472 | 322K |
Ivy_01 | 10 | 361 | 601K |
JackEdit | 60 | 21K | 8.4M |
Jeremy985 clips | 14 | 1.4K | 1.5M |
Jerma985 Out Of Context | 694 | 9.5K | 7.1M |
Jerma & Friends | 13 | 149 | 60K |
Jerma Clips | 421 | 45K | 39M |
Jerma985 Shorts | 2.5K | 79K | 132M |
jermaguy | 6 | 714 | 437K |
Jermoments | 320 | 15K | 12M |
John Crops | 14 | 14K | 7.0M |
kimisanerd | 37 | 4.0K | 2.2M |
liam | 6 | 353 | 614K |
Limerific | 36 | 546 | 876K |
Lucas Santana | 42 | 1.6K | 1.8M |
dumptruck | 75 | 3.0K | 2.3M |
Ned Giddings | 9 | 3.1K | 4.7M |
nickelfront | 8 | 378 | 459K |
Peachy Edits | 9 | 6.2K | 6.1M |
puppuccino | 8 | 6.9K | 5.9M |
Pythanoc | 34 | 18K | 11M |
richard d. james | 11 | 445 | 783K |
Robert Schwartz | 15 | 291 | 361K |
roversfan 111 | 8 | 318 | 578K |
sam bagels | 32 | 1.2K | 1.6M |
Skipz | 3 | 10K | 2.4M |
Skrump | 3 | 6.5K | 243K |
🐶Skye4 | 161 | 37K | 18M |
smolbeanjerma | 6 | 210 | 113K |
Smurf Kobain | 14 | 2.7K | 3.1M |
Sol Harv | 7 | 55 | 137K |
srgxz | 241 | 7.4K | 21M |
🐶SuperDazza - Best of Jerma | 222 | 96K | 40M |
TachReloaded | 8 | 346 | 842K |
The Jerma Collection | 20 | 1.3K | 14K |
thommy | 16 | 310 | 336K |
UncleDrew | 55 | 18K | 17M |
w3s1 | 1 | 703 | 132K |
Will | 220 | 219 | 356K |
whebshow | 40 | 534 | 766K |
HipsterianArchive | 59 | 98 | 180K |
daisy | 9 | 594 | 96K |
Channel ↕ | # Videos ↕ | Subscribers ↕ | Views ↕ |
---|---|---|---|
Adyot R | 31 | 2.6K | 457K |
Parzival | 9 | 4.3K | 1.2M |
Arthur Effgus | 37 | 16K | 3.0M |
cake | 10 | 232 | 509K |
🐶Corax | 31 | 281K | 36M |
Dilbertron | 34 | 37 | 18K |
Frogge Soup | 11 | 78 | 11K |
GentlemanQuentin | 130 | 335 | 325K |
Kent Sheely | 120 | 420 | 582K |
HadrianDev | 4 | 187 | 37K |
🐶japanesecoffee | 168 | 4.9K | 2.4M |
jerma985fanpage | 19 | 178 | 110K |
jermaDab | 15 | 2.9K | 1.4M |
JermAI | 5 | 240 | 36K |
RatshitCrazy | 58 | 486 | 555K |
Mason Jamez | 28 | 34K | 15M |
🐶August | 15 | 1.2K | 605K |
Mjfreddyboy | 34 | 49 | 33K |
Red Paint Spray | 39 | 74 | 22K |
shoegreaser | 11 | 1.9K | 1.1M |
SirloinBurgers | 12 | 15K | 533K |
SpicyFingers Art | 8 | 795 | 122K |
Slab Mangrave | 4 | 7.6K | 833K |
Slime Time | 11 | 284 | 87K |
super otto pets | 0 | 347 | 0 |
TatoAndy3D | 1 | 7.3K | 437 |
Tentabrobpy | 6 | 9.9K | 1.1M |
tspi | 37 | 352 | 252K |
Xethl | 37 | 241 | 550K |
Y_A | 23 | 403 | 1.4M |
See Jerma Fan Games on the Jerma Lore wiki (yes, this is a real thing), here are the 4 on Steam:
This list updates once per day with the latest stats for each channel. Full details are available here.
To add a channel, edit channels.txt
to include the channel ID, channel name, and a 🐶 if it’s a truly impressive channel:
About
-> Share
-> Copy channel ID